<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tobin ignores the first law of Drug dealing&#8230;.</title>
	<atom:link href="http://www.fubarrio.com/2007/02/tobin-ignores-the-first-law-of-drug-dealing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fubarrio.com/2007/02/tobin-ignores-the-first-law-of-drug-dealing/</link>
	<description>Dispensing Unwanted Advice since 2006</description>
	<lastBuildDate>Sat, 27 Aug 2011 06:20:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FuBarrio</title>
		<link>http://www.fubarrio.com/2007/02/tobin-ignores-the-first-law-of-drug-dealing/comment-page-1/#comment-94</link>
		<dc:creator>FuBarrio</dc:creator>
		<pubDate>Sun, 04 Mar 2007 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fubarrio.com/?p=110#comment-94</guid>
		<description>Over a shorter range of time,it is harder to say how gold will fair against a given currency.&lt;br/&gt;&lt;br/&gt;While twenty years may seem like a long time, in 1980 gold was over 800/oz.  in 2000 it was under 300/oz. All the while inflation had eaten away at your purchasing power.&lt;br/&gt;&lt;br/&gt;Almost more important than actual inflation during gold &quot;booms&quot; is the expectation of future inflation, and the general uncertainty/uneasiness in the market in general.&lt;br/&gt;&lt;br/&gt;Having lived through both periods, I can say that in 2000 the US people were certainly more cocksure that the future belonged to them,and it stands to reason that in 2000 it took a lot less dollars to buy an ounce than 1980.&lt;br/&gt;&lt;br/&gt;Given the above criteria, it kinda stands to reason that it takes a lot more of those same greenbacks to buy an ounce.&lt;br/&gt;&lt;br/&gt;so, short answer is, not necessarily.&lt;br/&gt;&lt;br/&gt;ciao,&lt;br/&gt;fuBarrio</description>
		<content:encoded><![CDATA[<p>Over a shorter range of time,it is harder to say how gold will fair against a given currency.</p>
<p>While twenty years may seem like a long time, in 1980 gold was over 800/oz.  in 2000 it was under 300/oz. All the while inflation had eaten away at your purchasing power.</p>
<p>Almost more important than actual inflation during gold &#8220;booms&#8221; is the expectation of future inflation, and the general uncertainty/uneasiness in the market in general.</p>
<p>Having lived through both periods, I can say that in 2000 the US people were certainly more cocksure that the future belonged to them,and it stands to reason that in 2000 it took a lot less dollars to buy an ounce than 1980.</p>
<p>Given the above criteria, it kinda stands to reason that it takes a lot more of those same greenbacks to buy an ounce.</p>
<p>so, short answer is, not necessarily.</p>
<p>ciao,<br />fuBarrio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.fubarrio.com/2007/02/tobin-ignores-the-first-law-of-drug-dealing/comment-page-1/#comment-93</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Feb 2007 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fubarrio.com/?p=110#comment-93</guid>
		<description>O.k., I have what might be considered a &quot;beginner&#039;s&quot; question about gold...&lt;br/&gt;&lt;br/&gt;As I understand it, the exchange value of an ounce of gold has remained roughly constant throughout history (i.e., you could get a decent toga and some sandals then, and a decent suit and some wingtips today for the same coin.)&lt;br/&gt;&lt;br/&gt;So, if one Krugerrand will get me a month&#039;s rent today ($685), does it stand to reason that it will get me a month&#039;s rent in the same apartment 20 years from now, even if the purchasing power of the dollar is such that the rent is now $1,500?</description>
		<content:encoded><![CDATA[<p>O.k., I have what might be considered a &#8220;beginner&#8217;s&#8221; question about gold&#8230;</p>
<p>As I understand it, the exchange value of an ounce of gold has remained roughly constant throughout history (i.e., you could get a decent toga and some sandals then, and a decent suit and some wingtips today for the same coin.)</p>
<p>So, if one Krugerrand will get me a month&#8217;s rent today ($685), does it stand to reason that it will get me a month&#8217;s rent in the same apartment 20 years from now, even if the purchasing power of the dollar is such that the rent is now $1,500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FuBarrio</title>
		<link>http://www.fubarrio.com/2007/02/tobin-ignores-the-first-law-of-drug-dealing/comment-page-1/#comment-91</link>
		<dc:creator>FuBarrio</dc:creator>
		<pubDate>Mon, 26 Feb 2007 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fubarrio.com/?p=110#comment-91</guid>
		<description>ingots are sold in any size that someone can effectively market them.&lt;br/&gt;&lt;br/&gt;the &quot;fort knox&quot; (think: goldfinger) style bricks are 400 troy oz.&lt;br/&gt;&lt;br/&gt;the reason they typically don&#039;t get bigger, cuz that&#039;s about as much as someone wants to move around manually without herniating a disk.&lt;br/&gt;&lt;br/&gt;i found some online in the 1 gram size here: http://lynncoins.com/Gold_BARS.htm&lt;br/&gt;&lt;br/&gt;1 gram.... :)  that&#039;s funny.&lt;br/&gt;&lt;br/&gt;that&#039;s slightly more heavy than the big 800MG motrin tabs the military docs and football trainers hand out like candy, but MUCH smaller -- think about how dense gold is relative to motrin!!!&lt;br/&gt;&lt;br/&gt;i have a very small 5g (i think) bar on a chain i received as a gift from an asian person visiting me....replete with a fancy &quot;chicken&quot; stamped on one side to connote my birth year :)&lt;br/&gt;&lt;br/&gt;the 5g &quot;bar&quot; (it&#039;s 24k and is stamped to resemble a bar) is about the size of a pinkie nail.&lt;br/&gt;&lt;br/&gt;fuBarrio</description>
		<content:encoded><![CDATA[<p>ingots are sold in any size that someone can effectively market them.</p>
<p>the &#8220;fort knox&#8221; (think: goldfinger) style bricks are 400 troy oz.</p>
<p>the reason they typically don&#8217;t get bigger, cuz that&#8217;s about as much as someone wants to move around manually without herniating a disk.</p>
<p>i found some online in the 1 gram size here: <a href="http://lynncoins.com/Gold_BARS.htm" rel="nofollow">http://lynncoins.com/Gold_BARS.htm</a></p>
<p>1 gram&#8230;. <img src='http://www.fubarrio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   that&#8217;s funny.</p>
<p>that&#8217;s slightly more heavy than the big 800MG motrin tabs the military docs and football trainers hand out like candy, but MUCH smaller &#8212; think about how dense gold is relative to motrin!!!</p>
<p>i have a very small 5g (i think) bar on a chain i received as a gift from an asian person visiting me&#8230;.replete with a fancy &#8220;chicken&#8221; stamped on one side to connote my birth year <img src='http://www.fubarrio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>the 5g &#8220;bar&#8221; (it&#8217;s 24k and is stamped to resemble a bar) is about the size of a pinkie nail.</p>
<p>fuBarrio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.fubarrio.com/2007/02/tobin-ignores-the-first-law-of-drug-dealing/comment-page-1/#comment-90</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Feb 2007 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fubarrio.com/?p=110#comment-90</guid>
		<description>For whatever it&#039;s worth, I read your blog everyday and it&#039;s usually either entertaining or informative.  Keep it up.&lt;br/&gt;&lt;br/&gt;Just curious, do you know how many ounces of gold are in one ingot?  I was thinking of buying one...&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;&lt;br/&gt;Pants</description>
		<content:encoded><![CDATA[<p>For whatever it&#8217;s worth, I read your blog everyday and it&#8217;s usually either entertaining or informative.  Keep it up.</p>
<p>Just curious, do you know how many ounces of gold are in one ingot?  I was thinking of buying one&#8230;</p>
<p>Cheers,</p>
<p>Pants</p>
]]></content:encoded>
	</item>
</channel>
</rss>

